Property Attributes
- MLS#21916731
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityToney
- NeighborhoodGraystone Estates
- Zip35773
- Style
- Price$ 397,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.32 Acres
Data Source:
Valley MLS
Property Description
Welcome home to Graystone Estates! This stunning 4-bedroom, 2.5-bathroom home offers the perfect balance of rural tranquility and city convenience. Built in 2018, this home features an open-concept layout with gleaming hardwoods through the main living areas. The chef’s kitchen boasts granite countertops and stainless appliances, flowing seamlessly into a cozy living room anchored by a gas-log fireplace. Retreat to the isolated downstairs master suite, complete with trey ceilings, a tiled shower, and a soaking tub. With three additional bedrooms upstairs and a spacious 0.32-acre lot, there is room for everyone. Enjoy pastoral views and a short 20-minute commute to Redstone Arsenal!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hill (K-5) Elementary School | Ardmore (6-12) Middle School | Ardmore High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $424,900 |
| 5/21/2026 | 1$419,900 |
| 6/17/2026 | 5$399,900 |
| 9/3/2026 | 1$397,900 |
General Features
| Living Area | 2125 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1,Central 2 |
| Appliances | Range,Dishwasher,Microwave,Disposal,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Porch,Front Porch |
| Construction Materials | Brick,Stone |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0107250001029000 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Graystone Estates |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 53 North From Huntsville, Left On Ready Section Road (Ready Section Road Turns Into Bethel Road), Left On Old School House Road, Left On Carnaby Lane, Second House On The Right. |
| High School | Ardmore |
| City | Toney |
| Association Name | Graystone Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Cedar Hill (K-5) |
| Property Attached Y/N | false |
| Middle/Junior High School | Ardmore (6-12) |
| Living Area Units | Square Feet |
| Builder Name | NEWTON HOMES, INC. |
| Standard Status | Active |
| Tax Lot | 29 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:Full,Bath:Half |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler Sys,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Lot Dimensions | 95 x 152 x 76 x 152 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.