Property Attributes
- MLS#21918722
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityAthens
- NeighborhoodWalton Creek
- Zip35613
- StyleRanch/1 Story, Open Floor Plan
- Price$ 527,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Valley MLS
Property Description
Under Construction-NO CARPT - 3 CAR GARAGE - EXTENSIVE TRIM - 12 FT CEILING - The Waverly B Plan offers 4BR, 3BA plus a cozy Keeping Room. Kitchen features 12' ceiling, oversized island with seating, custom soft-close cabinets, gas cooktop with vented hood, tile backsplash and large pantry. Family Room boasts 12' ceilings, gas-log fireplace, ceiling fan, and 8' doors. Keeping Room includes vaulted ceiling, fan, and fireplace. Owner’s Suite with double trey ceiling, recessed lighting, fan, and walk-in closet. Luxe bath with freestanding tub, tiled shower w/double heads & rimless door, and huge additional walk-in closet. Three additional BRs all with ceiling fans. Spacious covered back porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $527,900 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 400 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Porch,Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1111111111111111 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Energy Efficient | Thermostat,Tank-less Water Heater |
| Subdivision Name | Walton Creek |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 72 Turn North On East Limestone Road, West On Pepper Road, Subdivision On The South Side Of Pepper At Jones Road. |
| High School | East Limestone |
| City | Athens |
| Association Name | Walton Creek HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Pending |
| Tax Lot | 46 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Two,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Glabath,Laundry,Sun,Master Bathroom,Bath:GuestFull |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.