Property Attributes
- MLS#21922188
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMonte Sano Ridge
- Zip35811
- StyleRanch/1 Story
- Price$ 296,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Proposed Construction-Build your dream home! The Oakshire II is a best-selling, one-story home offering four bedrooms, two full bathrooms, and a large covered rear patio. A quaint covered front porch welcomes you into the home with a formal living room on the opposite side of the garage that can be optioned into a home office/study. The open-concept kitchen, breakfast, and family room area lends itself to a ton of natural light and a cohesive main gathering area. The primary suite is situated at the back of the home for maximum privacy, and a private hallway off the kitchen leads into the three secondary bedrooms and a full bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $309,995 |
| 7/17/2026 | Listed $309,900 |
| 8/1/2026 | 1$311,900 |
| 8/26/2026 | 5$294,990 |
| 8/26/2026 | 1$296,990 |
General Features
| Living Area | 1897 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Dishwasher,Microwave,Gas Oven,Disposal,Electric Water Heater |
| HOA Fee | 650 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Stone,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00000000000000049 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Subdivision Name | Monte Sano Ridge |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-565 East, Continue Onto Highway 72 East. Turn Right On Shields Road, Then Turn Left At The Stop Sign Onto Old Gurley Road. Continue For Half A Mile; The Entrance Will Be On The Right. |
| High School | Lee High School |
| City | Huntsville |
| Association Name | TBD |
| Lot Size Units | Acres |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | SMITH DOUGLAS HOMES |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Office/Study |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | View,Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage Faces Front |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.