Property Attributes
- MLS#21922986
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodVillage Trails
- Zip35810
- StyleRanch/1 Story
- Price$ 302,165
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Under Construction-$10,000 Flex Cash Incentive For Closing Cost, Rate, Fence, Frig, Blinds Pref Lenders Incentive! NEW 4BR BRICK HOME Backs To Wooded Tree Line For Privacy-Huntsville Near Downtown/ Medical District, I565, Hwy 231, Redstone Arsenal, Toyota Plant, New Target & Home Depot! Community Wooded Tree Lines, Serene Walking Trails, Pond & Playpark! Open Concept For Entertaining, 10Ft Ceilings & Lux LVP Flooring In Main Areas, Formal Dining. Spacious Modern Kitchen, Lots Of Soft Close Cabinets, Granite, Island Bar & Pantry, SS Apps- Private Secluded Owners Retreat, Trey Ceiling , Granite & Separate Shower & Tub. Warranty-Move In Ready At 106 Vickery Ct
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Carmel Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $297,165 |
| 9/22/2026 | 2$302,165 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Village Trails |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 231n, Right Countess Rd, Left Baltimore Hill Rd, Right Ridgeland Trail Into The Community, Left Curve, On Left |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Elite |
| Lot Size Units | Acres |
| Elementary School | Mt Carmel Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | ADAMS HOMES LLC |
| Standard Status | Active |
| Tax Lot | 36 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.