Property Attributes
- MLS#21924011
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodAshton Springs
- Zip35806
- StyleOpen Floor Plan
- Year Built2020
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Beautiful 4 Bdr/3 Bath Home convenient to Research Park, Mid-City & Providence. Main level designed for entertaining w/open kitchen, dining rm & living space. The kitchen has plenty of cabinets, granite counter tops & pantry. Large laundry room near by. The living area leads out to a quiet covered back patio. Upstairs you will find a large owner's suite w/a cozy sitting area, glamour bath w/separate tub - shower, large walk-in closet. Three additional bedrooms, all boasting trey ceilings. Small loft can be a study nook. House has been freshly painted/freshly cleaned carpet. Refrigerator remains. Curb appeal, lovely neighborhood offers a nostalgic feel of days gone by. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $309,900 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Disposal,Electric Water Heater |
| HOA Fee | 200 |
| Architectural Style | Open Floor Plan |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001236 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ashton Springs |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Research Blvd., L Old Monorovia Rd. (Oakwood Exit), Traffic Circle, Go North Indian Creek Rd. (Continue Approx. 2.7 Miles) R. Ashton Springs. L. Barringer, R. Ensworth, L. On Stonewater, R. Chatfield |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elite Housing Mngmt |
| Lot Size Units | Acres |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 144 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:Full,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.