Property Attributes
- MLS#21926043
- TypeSingle Family
- Listing Status Contingent
- CountyMORGAN
- CityDecatur
- NeighborhoodLake Pointe Estates
- Zip35603
- StyleRanch/1 Story
- Year Built1995
- Price$ 289,703
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Charming ranch-style home nestled in an established neighborhood! This well-maintained 3-bedroom, 2-bath home features beautiful wood floors throughout, a cozy fireplace, and a thoughtfully designed kitchen with a convenient breakfast area. A separate dining room provides the perfect space for family meals and entertaining. Enjoy additional storage with a detached 120 sq. ft. storage building. Classic charm, functional spaces, and a desirable layout make this home a wonderful place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Julian Harris Elementary Elementary School | Austin Middle Middle School | Austin High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $289,703 |
General Features
| Living Area | 1651 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 02 08 27 0 000 194.000 |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lake Pointe Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Old Moulton Rd/County Hwy-61 Turn Right Onto Lake Haven Dr Turn Right Onto Little John St Sw |
| High School | Austin |
| City | Decatur |
| Lot Size Units | Acres |
| Elementary School | Julian Harris Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Austin Middle |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__youtube.com_shorts_1xhdtuitYck-3Ffeature-3Dshare&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=jU6N66VSxsjQZNTmjFvDi-X-yFcS9xw6Aw0T6I9240Y&m=dBevEBZxuR0ZYP0ug10DqtazZrcVeBr4oGLoUhdL01QHcGZIox |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 15 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.