Property Attributes
- MLS#21929296
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodTwin Creeks
- Zip35806
- StyleRanch/1 Story
- Year Built2020
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Welcome home to Twin Creeks, ideally located for easy access to Research Park Blvd, Redstone Arsenal, shopping, dining, and area colleges. This full-brick ranch offers 4 bedrooms, 9’ ceilings, crown molding, recessed lighting, and a gas-log fireplace. The kitchen features granite countertops, island, pantry, and gas cooktop, while the spacious primary suite includes a double vanity and walk-in closet. Enjoy a privacy-fenced yard, covered patio, attached 2-car garage, tankless water heater, and community pool and clubhouse. Sidewalks throughout the neighborhood make it easy to enjoy the community, while nearby conveniences put work, school, dining, and entertainment within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $369,000 |
General Features
| Living Area | 1946 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 425 |
| Association Fee Includes | Club House,Community Pool (OA) |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001334 |
| Community Features | Curbs,Clubhouse,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Subdivision Name | Twin Creeks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Providence Main St Nw, Right To Douglass Rd Nw, Right To Twin Creeks Rd Nw, Right To Jacaranda Dr Nw, Home Is On The Right |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elevate Management |
| Lot Size Units | Acres |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Virtual Tour | https://www.zillow.com/view-imx/835d12f5-d886-4faa-b4ba-dba3ec2a5e16?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 13 |
| Freehold | IDX |
Interior Features
| Fireplace Features | Gas Log |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front |
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.