Property Attributes
- MLS#21929760
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodRiverton Preserve
- Zip35811
- Style
- Year Built2025
- Price$ 604,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.49 Acres
Data Source:
Valley MLS
Property Description
Beautifully appointed 5-bed, 5-bath home featuring soaring 10-foot ceilings, two main-level bedrooms, a dedicated office/bonus room, and LVP flooring throughout. The gourmet kitchen showcases extended cabinetry, a coffee and wine bar, and spacious walk-in pantry. A tankless water heater adds modern efficiency and convenience. Enjoy the screened patio overlooking the private fenced yard, plus the convenience of a 3-car garage. Thoughtfully designed for comfortable living and effortless entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $604,900 |
General Features
| Living Area | 3569 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Refrigerator |
| HOA Fee | 450 |
| Patio/Porch Features | Screened Porch |
| Construction Materials | ¼ Brick,Stone,Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Riverton Preserve |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | East On Hwy 565, Left On Mooresmill Road, High On Winchester, Left On Riverton, Right Into Subdivision. |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Elete Housing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.399999999 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Virtual Tour | https://www.zillow.com/view-imx/2fb42e36-9c69-4945-b357-f0c6c8a7934c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Builder Name | EVERMORE HOMES |
| Standard Status | Active |
| Tax Lot | 11 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Office/Study |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage-Three Car,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Lot Size Acres | 0.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.